Tungsten is a versatile and widely-used microelectrode material that offers a good balance between performance and cost.
Advantages
- Extremely strong and stiff metal provides probes with exceptional rigidity.
- Great for acute and chronic recording due to biocompatibility and lower cost.
- High corrosion resistance offers consistent long-term performance.
Disadvantages
- Does not provide the same degree of electrochemical performance or stability as platinum-iridium alloy, making it a poor alternative for microstimulation.
- Lower charge transfer capacity of tungsten will result in larger, potentially unsafe interfacial potentials when applying the same stimulation current as to a platinum-iridium electrode.
- Certain pH or stimulation conditions can lead to tungsten corrosion.
A - STANDARD TIP PROFILE
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Order online
B - BLUNTED TIP PROFILE
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Order online
H - HEAT TREATED TAPERED TIP PROFILE
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Order online
F - EXTRA FINE TIP PROFILE
Our extra-fine tip profile features a significantly sharper taper as well as a thinner insulation layer.
Order onlineOrder Online
StandardBluntedTaperedExtra Fine
| Tungsten - Standard Tip - (75 µm X 3") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3003X.XA3 Assorted box |
3" | 0.081 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $237.00 | |
| WE30030.01A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $237.00 | |
| WE30030.05A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $237.00 | |
| WE30030.1A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $237.00 | |
| WE30030.5A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $237.00 | |
| WE30031.0A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $237.00 | |
| WE30031.5A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $237.00 | |
| WE30032.0A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $237.00 | |
| WE30032.5A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $237.00 | |
| WE30033.0A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $237.00 | |
| WE30035.0A3 | 3" | 0.081 mm | 2 - 3 µm | Standard Tip | 5.0 meg | Greater Selectivity - small cells | $237.00 | |
| Tungsten - Standard Tip - with Polyimide Tubing - (75 µm X 3") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3PT3X.XA3 Assorted box |
3" | 0.126 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $298.00 | |
| WE3PT30.01A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $298.00 | |
| WE3PT30.05A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $298.00 | |
| WE3PT30.1A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $298.00 | |
| WE3PT30.5A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $298.00 | |
| WE3PT31.0A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $298.00 | |
| WE3PT31.5A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $298.00 | |
| WE3PT32.0A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $298.00 | |
| WE3PT32.5A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $298.00 | |
| WE3PT33.0A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $298.00 | |
| WE3PT35.0A3 | 3" | 0.126 mm | 2 - 3 µm | Standard Tip | 5.0 meg | Greater Selectivity - small cells | $298.00 | |
| Tungsten - Standard Tip - (125 µm X 3") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3003X.XA5 Assorted box |
3" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $237.00 | |
| WE30030.01A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $237.00 | |
| WE30030.05A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $237.00 | |
| WE30030.1A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $237.00 | |
| WE30030.5A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $237.00 | |
| WE30031.0A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $237.00 | |
| WE30031.5A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $237.00 | |
| WE30032.0A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $237.00 | |
| WE30032.5A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $237.00 | |
| WE30033.0A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $237.00 | |
| WE30035.0A5 | 3" | 0.127 mm | 2 - 3 µm | Standard Tip | 5.0 meg | Greater Selectivity - small cells | $237.00 | |
| Tungsten - Standard Tip - with Polyimide Tubing - (125 µm X 3") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3PT3X.XA5 Assorted box |
3" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $298.00 | |
| WE3PT30.01A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $298.00 | |
| WE3PT30.05A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $298.00 | |
| WE3PT30.1A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $298.00 | |
| WE3PT30.5A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $298.00 | |
| WE3PT31.0A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $298.00 | |
| WE3PT31.5A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $298.00 | |
| WE3PT32.0A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $298.00 | |
| WE3PT32.5A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $298.00 | |
| WE3PT33.0A5 | 3" | 0.216 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $298.00 | |
| Tungsten - Standard Tip - (250 µm X 3") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3003X.XA10 Assorted box |
3" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $227.00 | |
| WE30030.01A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $227.00 | |
| WE30030.05A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $227.00 | |
| WE30030.1A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $227.00 | |
| WE30030.5A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $227.00 | |
| WE30031.0A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $227.00 | |
| WE30031.5A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $227.00 | |
| WE30032.0A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $227.00 | |
| WE30032.5A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $227.00 | |
| WE30033.0A10 | 3" | 0.256 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $227.00 | |
| Tungsten - Standard Tip - with Polyimide Tubing - (250 µm X 3") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3PT3X.XA10 Assorted box |
3" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $290.00 | |
| WE3PT30.01A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $290.00 | |
| WE3PT30.05A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $290.00 | |
| WE3PT30.1A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $290.00 | |
| WE3PT30.5A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $290.00 | |
| WE3PT31.0A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $290.00 | |
| WE3PT31.5A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $290.00 | |
| WE3PT32.0A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $290.00 | |
| WE3PT32.5A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $290.00 | |
| WE3PT33.0A10 | 3" | 0.356 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $290.00 | |
| Tungsten - Standard Tip - (125 µm X 5") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE5003X.XA5 Assorted box |
5" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $277.00 | |
| WE50030.01A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $277.00 | |
| WE50030.05A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $277.00 | |
| WE50030.1A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $277.00 | |
| WE50030.5A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $277.00 | |
| WE50031.0A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $277.00 | |
| WE50031.5A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $277.00 | |
| WE50032.0A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $277.00 | |
| WE50032.5A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $277.00 | |
| WE50033.0A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $277.00 | |
| WE50035.0A5 | 5" | 0.127 mm | 2 - 3 µm | Standard Tip | 5.0 meg | Greater Selectivity - small cells | $277.00 | |
| Tungsten - Standard Tip - with Polyimide Tubing - (125 µm X 5") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE5PT3X.XA5 Assorted box |
5" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $350.00 | |
| WE5PT30.01A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $350.00 | |
| WE5PT30.05A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $350.00 | |
| WE5PT30.1A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $350.00 | |
| WE5PT30.5A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $350.00 | |
| WE5PT31.0A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $350.00 | |
| WE5PT31.5A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $350.00 | |
| WE5PT32.0A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $350.00 | |
| WE5PT32.5A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $350.00 | |
| WE5PT33.0A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $350.00 | |
| WE5PT35.0A5 | 5" | 0.216 mm | 2 - 3 µm | Standard Tip | 5.0 meg | Greater Selectivity - small cells | $350.00 | |
| Tungsten - Standard Tip - (250 µm X 5") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE5003X.XA10 Assorted box |
5" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $267.00 | |
| WE50030.01A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $267.00 | |
| WE50030.05A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $267.00 | |
| WE50030.1A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $267.00 | |
| WE50030.5A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $267.00 | |
| WE50031.0A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $267.00 | |
| WE50031.5A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $267.00 | |
| WE50032.0A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $267.00 | |
| WE50032.5A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $267.00 | |
| WE50033.0A10 | 5" | 0.256 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $267.00 | |
| Tungsten - Standard Tip - with Polyimide Tubing - (250 µm X 5") | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE5PT3X.XA10 Assorted box |
5" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.1 - 2.0 meg | General purpose recording | $339.00 | |
| WE5PT30.01A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim | $339.00 | |
| WE5PT30.05A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim | $339.00 | |
| WE5PT30.1A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim | $339.00 | |
| WE5PT30.5A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 0.5 meg | Single & MultiUnit recording & Stim | $339.00 | |
| WE5PT31.0A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 1.0 meg | Single & MultiUnit recording & Stim | $339.00 | |
| WE5PT31.5A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 1.5 meg | Single & MultiUnit recording & Stim | $339.00 | |
| WE5PT32.0A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 2.0 meg | Single & MultiUnit recording & Stim | $339.00 | |
| WE5PT32.5A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 2.5 meg | Greater Selectivity - small cells | $339.00 | |
| WE5PT33.0A10 | 5" | 0.356 mm | 2 - 3 µm | Standard Tip | 3.0 meg | Greater Selectivity - small cells | $339.00 | |