Tungsten is a versatile and widely-used microelectrode material that offers a good balance between performance and cost.
Advantages
- Extremely strong and stiff metal provides probes with exceptional rigidity.
- Great for acute and chronic recording due to biocompatibility and lower cost.
- High corrosion resistance offers consistent long-term performance.
Disadvantages
- Does not provide the same degree of electrochemical performance or stability as platinum-iridium alloy, making it a poor alternative for microstimulation.
- Lower charge transfer capacity of tungsten will result in larger, potentially unsafe interfacial potentials when applying the same stimulation current as to a platinum-iridium electrode.
- Certain pH or stimulation conditions can lead to tungsten corrosion.

A - STANDARD TIP PROFILE
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Order online
B - BLUNTED TIP PROFILE
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Order online
H - HEAT TREATED TAPERED TIP PROFILE
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Order online
F - EXTRA FINE TIP PROFILE
Our extra-fine tip profile features a significantly sharper taper as well as a thinner insulation layer.
Order onlineOrder Online
StandardBluntedTaperedExtra Fine
Stereotrodes - Tungsten - Standard Tip (75 µm X 3 ") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $497.00 | |
WE3ST30.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST31.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST31.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST32.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $497.00 | |
WE3ST32.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $497.00 | |
WE3ST33.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $497.00 |
Stereotrodes - Tungsten - Standard Tip (125 µm X 3 ") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $497.00 | |
WE3ST30.5A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST31.0A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST31.5A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST32.0A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $497.00 |
Stereotrodes - Tungsten - Standard Tip (125 µm X 5 ") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE5ST30.1A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $566.00 | |
WE5ST30.5A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $566.00 | |
WE5ST31.0A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $566.00 | |
WE5ST31.5A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $566.00 | |
WE5ST32.0A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $566.00 |
Stereotrodes - Tungsten - Standard Tip (250 µm X 3 ") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $478.00 | |
WE3ST30.5A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $478.00 | |
WE3ST31.0A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $478.00 | |
WE3ST31.5A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $478.00 | |
WE3ST32.0A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $478.00 |
Stereotrodes - Tungsten - Standard Tip (250 µm X 5 ") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE5ST30.1A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $546.00 | |
WE5ST30.5A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $546.00 | |
WE5ST31.0A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $546.00 | |
WE5ST31.5A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $546.00 | |
WE5ST32.0A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $546.00 |
Stereotrodes - Tungsten - Blunted Tip (75 µm X 3") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1B3 | 3 " | 0.216 mm | 75 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $497.00 | |
WE3ST30.5B3 | 3 " | 0.216 mm | 75 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST31.0B3 | 3 " | 0.216 mm | 75 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST31.5B3 | 3 " | 0.216 mm | 75 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST32.0B3 | 3 " | 0.216 mm | 75 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. | $497.00 | |
WE3ST32.5B3 | 3 " | 0.216 mm | 75 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells | $497.00 | |
WE3ST33.0B3 | 3 " | 0.216 mm | 75 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells | $497.00 |
Stereotrodes - Tungsten - Blunted Tip (125 µm X 3") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1B5 | 3 " | 0.356 mm | 125 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $497.00 | |
WE3ST30.5B5 | 3 " | 0.356 mm | 125 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST31.0B5 | 3 " | 0.356 mm | 125 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST31.5B5 | 3 " | 0.356 mm | 125 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $497.00 | |
WE3ST32.0B5 | 3 " | 0.356 mm | 125 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. | $497.00 |
Stereotrodes - Tungsten - Blunted Tip (125 µm X 5") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE5ST30.1B5 | 5 " | 0.356 mm | 125 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $566.00 | |
WE5ST30.5B5 | 5 " | 0.356 mm | 125 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $566.00 | |
WE5ST31.0B5 | 5 " | 0.356 mm | 125 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $566.00 | |
WE5ST31.5B5 | 5 " | 0.356 mm | 125 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $566.00 | |
WE5ST32.0B5 | 5 " | 0.356 mm | 125 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. | $566.00 |
Stereotrodes - Tungsten - Blunted Tip (250 µm X 3") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1B10 | 3 " | 0.610 mm | 250 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $478.00 | |
WE3ST30.5B10 | 3 " | 0.610 mm | 250 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $478.00 | |
WE3ST31.0B10 | 3 " | 0.610 mm | 250 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $478.00 | |
WE3ST31.5B10 | 3 " | 0.610 mm | 250 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $478.00 | |
WE3ST32.0B10 | 3 " | 0.610 mm | 250 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. | $478.00 |
Stereotrodes - Tungsten - Blunted Tip (250 µm X 5") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE5ST30.1B10 | 5 " | 0.610 mm | 250 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $546.00 | |
WE5ST30.5B10 | 5 " | 0.610 mm | 250 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $546.00 | |
WE5ST31.0B10 | 5 " | 0.610 mm | 250 µm | Blunted | 1.0 meg | MultiUnit & ERP recording & Stim. | $546.00 |
Stereotrodes - Tungsten - Tareped Tip (75 µm X 3") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1H3 | 3" | 0.216 mm | 75 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. | $523.00 | |
WE3ST30.5H3 | 3" | 0.216 mm | 75 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST31.0H3 | 3" | 0.216 mm | 75 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST31.5H3 | 3" | 0.216 mm | 75 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST32.0H3 | 3" | 0.216 mm | 75 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. | $523.00 | |
WE3ST32.5H3 | 3" | 0.216 mm | 75 µm | Tapered | 2.5 meg | Greater Selectivity - Small Cells | $523.00 | |
WE3ST33.0H3 | 3" | 0.216 mm | 75 µm | Tapered | 3.0 meg | Greater Selectivity - Small Cells | $523.00 |
Stereotrodes - Tungsten - Tareped Tip (125 µm X 3") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1H5 | 3" | 0.356 mm | 125 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. | $523.00 | |
WE3ST30.5H5 | 3" | 0.356 mm | 125 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST31.0H5 | 3" | 0.356 mm | 125 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST31.5H5 | 3" | 0.356 mm | 125 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST32.0H5 | 3" | 0.356 mm | 125 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. | $523.00 |
Stereotrodes - Tungsten - Tareped Tip (125 µm X 5") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE5ST30.1H5 | 5" | 0.356 mm | 125 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. | $592.00 | |
WE5ST30.5H5 | 5" | 0.356 mm | 125 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. | $592.00 | |
WE5ST31.0H5 | 5" | 0.356 mm | 125 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. | $592.00 | |
WE5ST31.5H5 | 5" | 0.356 mm | 125 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. | $592.00 | |
WE5ST32.0H5 | 5" | 0.356 mm | 125 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. | $592.00 |
Stereotrodes - Tungsten - Tareped Tip (250 µm X 3") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST30.1H10 | 3" | 0.610 mm | 250 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. | $505.00 | |
WE3ST30.5H10 | 3" | 0.610 mm | 250 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. | $505.00 | |
WE3ST31.0H10 | 3" | 0.610 mm | 250 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. | $505.00 | |
WE3ST31.5H10 | 3" | 0.610 mm | 250 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. | $505.00 | |
WE3ST32.0H10 | 3" | 0.610 mm | 250 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. | $505.00 |
Stereotrodes - Tungsten - Tareped Tip (250 µm X 5") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE5ST30.1H10 | 5" | 0.610 mm | 250 µm | Tapered | 0.1 meg | MultiUnit & ERP recording & Stim. | $573.00 | |
WE5ST30.5H10 | 5" | 0.610 mm | 250 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. | $573.00 | |
WE5ST31.0H10 | 5" | 0.610 mm | 250 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. | $573.00 | |
WE5ST31.5H10 | 5" | 0.610 mm | 250 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. | $573.00 | |
WE5ST32.0H10 | 5" | 0.610 mm | 250 µm | Tapered | 2.0 meg | Greater Selectivity & Micro. Stim. | $573.00 |
Stereotrodes - Tungsten - Extra Fine Tip (75 µm X 3") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST10.1F3 | 3" | 0.216 mm | 75 µm | Extra Fine | 0.1 meg | Multiunit & ERP recording & stim. | $523.00 | |
WE3ST10.5F3 | 3" | 0.216 mm | 75 µm | Extra Fine | 0.5 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST11.0F3 | 3" | 0.216 mm | 75 µm | Extra Fine | 1.0 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST11.5F3 | 3" | 0.216 mm | 75 µm | Extra Fine | 1.5 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST12.0F3 | 3" | 0.216 mm | 75 µm | Extra Fine | 2.0 meg | Greater selectivity & micro. stim. | $523.00 | |
WE3ST12.5F3 | 3" | 0.216 mm | 75 µm | Extra Fine | 2.5 meg | Greater selectivity & micro. stim. | $523.00 | |
WE3ST13.0F3 | 3" | 0.216 mm | 75 µm | Extra Fine | 3.0 meg | Greater selectivity & micro. stim. | $523.00 | |
WE3ST15.0F3 | 3" | 0.216 mm | 75 µm | Extra Fine | 5.0 meg | Small Cell Recording | $523.00 |
Stereotrodes - Tungsten - Extra Fine Tip (125 µm X 3") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
WE3ST10.1F5 | 3" | 0.356 mm | 125 µm | Extra Fine | 0.1 meg | Multiunit & ERP recording & stim. | $523.00 | |
WE3ST10.5F5 | 3" | 0.356 mm | 125 µm | Extra Fine | 0.5 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST11.0F5 | 3" | 0.356 mm | 125 µm | Extra Fine | 1.0 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST11.5F5 | 3" | 0.356 mm | 125 µm | Extra Fine | 1.5 meg | Single & multiunit rec. & stim. | $523.00 | |
WE3ST12.0F5 | 3" | 0.356 mm | 125 µm | Extra Fine | 2.0 meg | Greater selectivity & micro. stim. | $523.00 | |
WE3ST12.5F5 | 3" | 0.356 mm | 125 µm | Extra Fine | 2.5 meg | Greater selectivity & micro. stim. | $523.00 | |
WE3ST13.0F5 | 3" | 0.356 mm | 125 µm | Extra Fine | 3.0 meg | Greater selectivity & micro. stim. | $523.00 | |
WE3ST15.0F5 | 3" | 0.356 mm | 125 µm | Extra Fine | 5.0 meg | Small Cell Recording | $523.00 |