Platinum-Iridium alloy is considered by many to be the “gold standard” for chronic recording and microstimulation due to its excellent electrochemical and mechanical characteristics.
Advantages
- Platinum-Iridium possesses lower concomitant impedance, higher charge transfer capacity, and improved electrochemical stability compared to tungsten and stainless steel.
- Offers excellent and versatile microstimulation performance, allowing safe stimulation to be performed with small probe sizes.
- Iridium content of alloy greatly improves mechanical hardness and stiffness, providing electrodes with a degree of bend resistance that approaches tungsten.
Disadvantages
- Greater cost than tungsten and stainless steel, making it less appropriate for acute recording or non-intensive chronic recording.
- Can be vulnerable to corrosion and dissolution with some intensive stimulation protocols.

A - STANDARD TIP PROFILE
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Order online
B - BLUNTED TIP PROFILE
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Order online
H - HEAT TREATED TAPERED TIP PROFILE
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Order online
F - EXTRA FINE TIP PROFILE
Our extra-fine tip profile features a significantly sharper taper as well as a thinner insulation layer.
Order Online
Stereotrodes - Platinum/Iridium - Standard Tip (75 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 0.1 meg | Multiunit & ERP recording & stim. | $751.00 | |
PI2ST30.5A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $751.00 | |
PI2ST31.0A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $751.00 | |
PI2ST31.5A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $751.00 | |
PI2ST32.0A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. | $751.00 | |
PI2ST33.0A3 | 2" | 0.216 mm | 75 µm | Standard Tip | 3.0 meg | Greater selectivity & micro. stim. | $751.00 |
Stereotrodes - Platinum/Iridium - Standard Tip (125 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 0.1 meg | Multiunit & ERP recording & stim. | $769.00 | |
PI2ST30.5A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $769.00 | |
PI2ST31.0A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $769.00 | |
PI2ST31.5A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $769.00 | |
PI2ST32.0A5 | 2" | 0.356 mm | 125 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. | $769.00 |
Stereotrodes - Platinum/Iridium - Standard Tip (225 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 0.1 meg | Multiunit & ERP recording & stim. | $765.00 | |
PI2ST30.5A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $765.00 | |
PI2ST31.0A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $765.00 | |
PI2ST31.5A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $765.00 | |
PI2ST32.0A10 | 2" | 0.560 mm | 225 µm | Standard Tip | 2.0 meg | Greater selectivity & micro. stim. | $765.00 |
Stereotrodes - Platinum/Iridium - Blunted Tip (75 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1B3 | 2" | 0.216 mm | 75 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. | $751.00 | |
PI2ST30.5B3 | 2" | 0.216 mm | 75 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $751.00 | |
PI2ST31.0B3 | 2" | 0.216 mm | 75 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $751.00 | |
PI2ST31.5B3 | 2" | 0.216 mm | 75 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $751.00 | |
PI2ST32.0B3 | 2" | 0.216 mm | 75 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. | $751.00 | |
PI2ST33.0B3 | 2" | 0.216 mm | 75 µm | Blunted | 3.0 meg | Greater selectivity & micro. stim. | $751.00 |
Stereotrodes - Platinum/Iridium - Blunted Tip (125 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1B5 | 2" | 0.356 mm | 125 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. | $769.00 | |
PI2ST30.5B5 | 2" | 0.356 mm | 125 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $769.00 | |
PI2ST31.0B5 | 2" | 0.356 mm | 125 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $769.00 | |
PI2ST31.5B5 | 2" | 0.356 mm | 125 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $769.00 | |
PI2ST32.0B5 | 2" | 0.356 mm | 125 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. | $769.00 |
Stereotrodes - Platinum/Iridium - Blunted Tip (225 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1B10 | 2" | 0.560 mm | 225 µm | Blunted | 0.1 meg | Multiunit & ERP recording & stim. | $765.00 | |
PI2ST30.5B10 | 2" | 0.560 mm | 225 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $765.00 | |
PI2ST31.0B10 | 2" | 0.560 mm | 225 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $765.00 | |
PI2ST31.5B10 | 2" | 0.560 mm | 225 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $765.00 | |
PI2ST32.0B10 | 2" | 0.560 mm | 225 µm | Blunted | 2.0 meg | Greater selectivity & micro. stim. | $765.00 |
Stereotrodes - Platinum/Iridium - Tareped Tip (75 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1H3 | 2" | 0.216 mm | 75 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. | $774.00 | |
PI2ST30.5H3 | 2" | 0.216 mm | 75 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. | $774.00 | |
PI2ST31.0H3 | 2" | 0.216 mm | 75 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. | $774.00 | |
PI2ST31.5H3 | 2" | 0.216 mm | 75 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. | $774.00 | |
PI2ST32.0H3 | 2" | 0.216 mm | 75 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. | $774.00 | |
PI2ST33.0H3 | 2" | 0.216 mm | 75 µm | Tapered | 3.0 meg | Greater selectivity & micro. stim. | $774.00 |
Stereotrodes - Platinum/Iridium - Tareped Tip (125 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1H5 | 2" | 0.356 mm | 125 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. | $791.00 | |
PI2ST30.5H5 | 2" | 0.356 mm | 125 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. | $791.00 | |
PI2ST31.0H5 | 2" | 0.356 mm | 125 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. | $791.00 | |
PI2ST31.5H5 | 2" | 0.356 mm | 125 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. | $791.00 | |
PI2ST32.0H5 | 2" | 0.356 mm | 125 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. | $791.00 |
Stereotrodes - Platinum/Iridium - Tareped Tip (225 µm X 2") |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2ST30.1H10 | 2" | 0.560 mm | 225 µm | Tapered | 0.1 meg | Multiunit & ERP recording & stim. | $789.00 | |
PI2ST30.5H10 | 2" | 0.560 mm | 225 µm | Tapered | 0.5 meg | Single & multiunit rec. & stim. | $789.00 | |
PI2ST31.0H10 | 2" | 0.560 mm | 225 µm | Tapered | 1.0 meg | Single & multiunit rec. & stim. | $789.00 | |
PI2ST31.5H10 | 2" | 0.560 mm | 225 µm | Tapered | 1.5 meg | Single & multiunit rec. & stim. | $789.00 | |
PI2ST32.0H10 | 2" | 0.560 mm | 225 µm | Tapered | 2.0 meg | Greater selectivity & micro. stim. | $789.00 |